| 11/Oct/2025 - WDSF OPEN Solo Latin Jun.II | ≡ |
Skating tables
| Participant No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 7Anastasia Voznesenschi | 5.0 | 5.0 | 5.0 | 4.5 | 5.0 | 24.5 | 5 |
| 8Elena Laba | 3.0 | 3.0 | 2.0 | 4.5 | 3.0 | 15.5 | 3 |
| 9Margareta Potrimba | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| 12Meryem-zeynep Boicu | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 23Arina Berkman | 4.0 | 4.0 | 3.0 | 2.0 | 4.0 | 17.0 | 4 |
| 24Mariia Savvon | 2.0 | 2.0 | 4.0 | 3.0 | 2.0 | 13.0 | 2 |
| Participant No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 7Anastasia Voznesenschi | |||||||
| 8Elena Laba | |||||||
| 9Margareta Potrimba | |||||||
| 12Meryem-zeynep Boicu | |||||||
| 23Arina Berkman | |||||||
| 24Mariia Savvon | |||||||
| Participant No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 7Anastasia Voznesenschi | |||||||
| 8Elena Laba | |||||||
| 9Margareta Potrimba | |||||||
| 12Meryem-zeynep Boicu | |||||||
| 23Arina Berkman | |||||||
| 24Mariia Savvon | |||||||